Race Classes
Race Classes
By submitting an entry, competitors must accept in the spirit of the event that the performance potential between vehicles within the classes is relatively wide due to the large variety of cars that can potentially participate.
If fewer than 3 entries per class are received the Organiser reserves the right to cancel the class.
If the Organiser becomes aware of any technical specification pertinent to the class that the car is entered into or any competitor posts a time appreciably quicker than the appropriate performance envelope the Organiser reserves the right to move the car into another class for the duration of the event.
Classic Cars
| CLASS: | STATUS: | DESCRIPTION: |
| H1 | Invitational | Pre-1985 road cars (full interior trim retained) |
| H2 | Invitational | Pre-1991 road cars 4-cylinder (full interior trim retained ) |
| H3 | Invitational | Pre-2001 road cars Rotary, 6-cylinder & above (full interior trim retained) |
| H4 | Invitational | Pre-1978 racing saloon cars 4-cylinder |
| H5 | Invitational | Pre-1978 racing saloon cars Rotary, 6-cylinder & above |
| H6 | Invitational | Pre-2001 racing saloon cars, 4-cylinder |
| H7 | Invitational | Pre-2001 racing saloon cars, Rotary, 6-cylinder & above |
| H8 | Invitational | Pre-1986 single seater, Sports & GT |
King of the Mountain Road-Going Production Cars
| CLASS: | STATUS: | DESCRIPTION: |
| A1 | Invitational | SP Road going saloon cars: 4-cylinder – TC or SC, F or 4WD |
| A2 | Invitational | SP Road going saloon cars: 5, 6-cylinder & rotary – TC or SC, 2WD |
| A3 | Invitational | SP Road going saloon cars: 5, 6-cylinder & rotary – TC or SC, 4WD |
| A4 | Invitational | SP Road going saloon cars: 5, 6-cylinder & rotary – Naturally aspirated |
| A5 | Invitational | SP Road going saloon cars: 8-cylinder & above – Naturally aspirated |
| A6 | Invitational | SP Road going saloon cars: 8-cylinder & above – TC or SC |
| A7 | Invitational | SP Road going saloon cars: Hybrid, electric, hydrogen or solar powered |
TC = Turbo Charged SC = Supercharged SP = Standard Production
King of the Mountain Modified Saloon Cars
| CLASS: | STATUS: | DESCRIPTION: |
| B1 | Invitational | Racing cars: 4-cylinder – Naturally aspirated |
| B2 | Invitational | Racing cars: 4-cylinder – Unlimited |
| B3 | Invitational | Racing cars: 5-cylinder & above – Naturally aspirated |
| B4 | Invitational | Racing cars: 5-cylinder & above – Unlimited |
| B5 | Invitational | Racing cars: 8-cylinder & above – Unlimited |
King of the Mountain Single Seater & Sports Prototypes
| CLASS: | STATUS: | DESCRIPTION: |
| C1 | Invitational | Single seater racing cars: 4-cylinder – Unlimited |
| C2 | Invitational | Single seater racing cars: 4-cylinder – Naturally Aspirated |
| C3 | Invitational | Single seater racing cars: 5-cylinder & above – Unlimited |
| C4 | Invitational | Sports prototypes: – Naturally Aspirated |
| C5 | Invitational | Sports prototypes: – Unlimited |
| C6 | Invitational | Sports prototypes: Hybrid , Electric or Hydrogen unlimited |